Index of /datasets/as-organizations
Name Last modified Size Description
Parent Directory -
20040407.as-org2info..> 2020-07-31 09:17 755K
20040610.as-org2info..> 2020-07-31 09:20 771K
20050413.as-org2info..> 2020-07-31 09:21 385K
20050801.as-org2info..> 2020-08-30 08:40 1.1M
20050801.as-org2info..> 2020-08-30 08:39 908K
20060223.as-org2info..> 2020-08-29 21:59 1.1M
20060223.as-org2info..> 2020-08-29 21:59 956K
20060901.as-org2info..> 2020-08-29 22:03 1.1M
20060901.as-org2info..> 2020-08-29 22:03 1.0M
20070413.as-org2info..> 2020-08-29 22:08 1.2M
20070413.as-org2info..> 2020-08-29 22:08 1.0M
20071001.as-org2info..> 2020-08-29 22:14 1.3M
20071001.as-org2info..> 2020-08-29 22:14 1.1M
20080402.as-org2info..> 2020-08-29 22:20 1.4M
20080402.as-org2info..> 2020-08-29 22:20 1.2M
20081002.as-org2info..> 2020-08-29 22:26 1.4M
20081002.as-org2info..> 2020-08-29 22:26 1.2M
20090401.as-org2info..> 2020-08-29 22:32 1.5M
20090401.as-org2info..> 2020-08-29 22:32 1.3M
20091001.as-org2info..> 2014-07-20 02:02 1.3M
20100129.as-org2info..> 2014-07-20 02:17 1.3M
20100401.as-org2info..> 2014-07-20 02:33 1.3M
20100831.as-org2info..> 2014-07-20 02:48 1.4M
20101001.as-org2info..> 2014-07-20 02:55 870K
20110131.as-org2info..> 2014-07-20 03:04 770K
20110401.as-org2info..> 2020-10-13 14:02 1.6M
20110401.as-org2info..> 2020-10-13 14:02 1.4M
20110420.as-org2info..> 2014-07-20 03:24 1.3M
20110701.as-org2info..> 2014-07-20 03:44 1.4M
20111003.as-org2info..> 2014-07-20 04:04 1.3M
20120105.as-org2info..> 2014-07-20 04:25 1.4M
20120401.as-org2info..> 2014-07-20 04:46 1.4M
20120629.as-org2info..> 2014-07-20 05:09 1.4M
20121002.as-org2info..> 2014-07-20 05:33 1.4M
20130101.as-org2info..> 2014-07-20 05:57 1.4M
20130401.as-org2info..> 2014-07-20 06:22 1.6M
20130701.as-org2info..> 2014-07-20 06:52 1.6M
20131001.as-org2info..> 2014-07-20 07:22 1.6M
20140101.as-org2info..> 2020-08-23 23:46 2.5M
20140101.as-org2info..> 2020-08-23 23:46 2.2M
20140401.as-org2info..> 2014-07-20 15:25 1.7M
20140701.as-org2info..> 2014-08-18 14:02 1.7M
20141001.as-org2info..> 2014-12-04 14:31 1.7M
20150101.as-org2info..> 2015-01-09 13:37 1.7M
20150401.as-org2info..> 2020-08-24 00:05 2.7M
20150401.as-org2info..> 2020-08-24 00:05 2.3M
20150701.as-org2info..> 2015-07-20 15:57 1.8M
20151001.as-org2info..> 2016-03-28 11:55 1.8M
20160104.as-org2info..> 2020-10-13 13:10 2.8M
20160104.as-org2info..> 2020-10-13 13:10 2.4M
20160401.as-org2info..> 2016-04-26 17:20 1.9M
20160701.as-org2info..> 2016-07-13 17:13 1.9M
20161001.as-org2info..> 2016-10-22 00:05 2.0M
20170101.as-org2info..> 2017-03-02 15:47 2.0M
20170401.as-org2info..> 2017-04-10 12:51 2.0M
20170701.as-org2info..> 2018-02-12 17:30 2.1M
20171001.as-org2info..> 2018-02-14 12:15 2.1M
20180101.as-org2info..> 2018-02-13 12:57 2.1M
20180401.as-org2info..> 2020-04-21 19:02 2.8M
20180703.as-org2info..> 2018-07-12 18:01 2.8M
20181001.as-org2info..> 2018-10-10 13:45 2.8M
20190101.as-org2info..> 2019-01-10 12:17 2.9M
20190401.as-org2info..> 2019-04-10 12:18 2.9M
20190701.as-org2info..> 2019-07-10 12:17 3.0M
20191001.as-org2info..> 2019-10-10 12:17 3.0M
20200101.as-org2info..> 2020-01-30 18:18 3.0M
20200401.as-org2info..> 2020-04-10 12:17 3.1M
20200701.as-org2info..> 2020-09-02 15:22 3.6M
20200701.as-org2info..> 2020-09-02 15:22 3.1M
20201001.as-org2info..> 2020-10-10 12:30 3.6M
20201001.as-org2info..> 2020-10-10 12:30 3.2M
20210101.as-org2info..> 2021-03-07 23:27 3.7M
20210101.as-org2info..> 2021-03-07 23:27 3.2M
README.txt 2018-07-17 13:21 2.1K
caida-aua.pdf 2016-03-28 11:52 12K Acceptable Use Agreement
md5.md5 2020-04-21 19:09 2.4K
versions/ 2021-03-07 23:27 -
This directory contains files mapping Autonmous Systems (AS) to
the their Organizations (Org).
http://www.caida.org/research/topology/as2org/
http://www.caida.org/data/as-organizations/
The as2org files contain two different types of entries: AS numbers and
organizations. The two data types are divided by lines that start with
'# format....'. An example can be found below.
# format: aut|changed|aut_name|org_id|opaque_id|source
1|20120224|LVLT-1|LVLT-ARIN|e5e3b9c13678dfc483fb1f819d70883c_ARIN|ARIN
# format: org_id|changed|name|country|source
LVLT-ARIN|20120130|Level 3 Communications, Inc.|US|ARIN
----------
AS fields
----------
aut : the AS number
changed : the changed date provided by its WHOIS entry
aut_name : the name provide for the individual AS number
org_id : maps to an organization entry
opaque_id : opaque identifier used by RIR extended delegation format
source : the RIR or NIR database which was contained this entry
--------------------
Organization fields
--------------------
org_id : unique ID for the given organization
some will be created by the WHOIS entry and others will be
created by our scripts
changed : the changed date provided by its WHOIS entry
name : name could be selected from the AUT entry tied to the
organization, the AUT entry with the largest customer cone,
listed for the organization (if there existed an stand alone
organization), or a human maintained file.
country : some WHOIS provide as a individual field. In other cases
we inferred it from the addresses
source : the RIR or NIR database which was contained this entry
------------------------
Acceptable Use Agreement
------------------------
the AUA that you accepted when you were given access to these datas is
included in pdf format as a separate file in the same directory as this
README file. When referencing this data (as required by the AUA),
please use:
The CAIDA AS Organizations Dataset, <date range used>
http://www.caida.org/data/as-organizations
Also, please, report your publication to CAIDA
(http://www.caida.org/data/publications/report-publication.xml).